megabrainz.minewap.com
MEGA BRAINS NOUN.....SOLUTION TO ALL TMAs and Summaries
New students
Undergraduates Payment Schedule
S/No | Payment Fees | Amount |
1 | Registration fees | 6,000.00 |
2 | Caution deposit | 3,500.00 |
3 | Orientation fees | 1,500.00 |
4 | Matriculation fees | 1,500.00 |
5 | I.D card | 500.00 |
6 | Library fees | 3,000.00 |
7 | ICT Administrative charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb regularisation | 6,000.00 |
10 | Result / Verification | 5,000.00 |
| Total compulsory fees | 36,000.00 |
Returning students
S/No | Payment Fees | Amount |
1 | Registration fees | 6,000.00 |
2 | Caution deposit | |
3 | Orientation fees | |
4 | Matriculation fees | |
5 | I.D card | |
6 | Library fees | 3,000.00 |
7 | ICT Administrative charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb regularisation | |
10 | Result / Verification | |
| Total compulsory fees | 18,000.00 |
New students
Postgraduates Payment Schedule
S/No | Payment Fees | Amount |
1 | Registration fees | 6,000.00 |
2 | Caution deposit | 3,500.00 |
3 | Orientation fees | 1,500.00 |
4 | Matriculation fees | 1,500.00 |
5 | I.D card | 500.00 |
6 | Library fees | 3,000.00 |
7 | ICT Administrative charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
| Total compulsory fees | 35,000.00 |
Returning students
S/No | Payment Fees | Amount |
1 | Registration fees | 6,000.00 |
2 | Caution deposit | |
3 | Orientation fees | |
4 | Matriculation fees | |
5 | I.D card | |
6 | Library fees | 3,000.00 |
7 | ICT Administrative charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
| Total compulsory fees | 18,000.00 |
Project Fees Undergraduates: N15,000.00Post-Graduate Diploma: N25,000.00Masters: N40,000.00 Exam Fees Undergraduates: N1,000.00 per course Postgraduates (PGD and Masters): N2,000.00 per course